<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Real Estate Blog &#187; Sarasota Real Estate</title>
	<atom:link href="http://www.senasellsvegas.com/blog/tag/sarasota-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.senasellsvegas.com/blog</link>
	<description>Las Vegas, North Las Vegas, Henderson and Boulder City Real Estate News</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CNNMoney.com &#8211; Las Vegas is the most undervalued city in the U.S.</title>
		<link>http://www.senasellsvegas.com/blog/2010/01/28/cnnmoney-com-las-vegas-is-the-most-undervalued-city-in-the-u-s/</link>
		<comments>http://www.senasellsvegas.com/blog/2010/01/28/cnnmoney-com-las-vegas-is-the-most-undervalued-city-in-the-u-s/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:15:56 +0000</pubDate>
		<dc:creator>Marc Rasmussen</dc:creator>
				<category><![CDATA[Las Vegas Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>

		<guid isPermaLink="false">http://www.senasellsvegas.com/blog/?p=899</guid>
		<description><![CDATA[CNNMoney.com came out with their list of the most overvalued and undervalued cities in the United States. You can read the article here or see the list of overvalued and undervalued cities. They listed Las Vegas, Nevada as 41.40% undervalued as well as the most undervalued city in the United States. In 2006, CNNMoney.com wrote [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>CNNMoney.com came out with their list of the most overvalued and undervalued cities in the United States. You can read the article <a href="http://money.cnn.com/2010/01/27/real_estate/most_overvalued_metro_areas/index.htm">here</a> or see the list of <a href="http://money.cnn.com/real_estate/storysupplement/overvalued_cities/">overvalued and undervalued cities</a>. They listed Las Vegas, Nevada as 41.40% undervalued as well as the most undervalued city in the United States. In 2006, CNNMoney.com wrote a similar article where they said Las Vegas was 38% overvalued.</p>
<p>Good news for those who own Las Vegas real estate. If you are looking to buy a home this appears to be a very good time. These inventory levels won&#8217;t be this high forever. I know the same thing is happening with <a href="http://www.luxurysarasotarealestate.com">Sarasota real estate</a>. Inventories are declining and sales are increasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.senasellsvegas.com/blog/2010/01/28/cnnmoney-com-las-vegas-is-the-most-undervalued-city-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
