<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Am Upside Down on My Las Vegas Home, Should I Rent or Sell It?</title>
	<atom:link href="http://www.senasellsvegas.com/blog/2009/07/19/i-am-upside-down-on-my-las-vegas-home-should-i-rent-or-sell-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.senasellsvegas.com/blog/2009/07/19/i-am-upside-down-on-my-las-vegas-home-should-i-rent-or-sell-it/</link>
	<description>Las Vegas, North Las Vegas, Henderson and Boulder City Real Estate News</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:22:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jim Gilbert</title>
		<link>http://www.senasellsvegas.com/blog/2009/07/19/i-am-upside-down-on-my-las-vegas-home-should-i-rent-or-sell-it/comment-page-1/#comment-2338</link>
		<dc:creator>Jim Gilbert</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.senasellsvegas.com/blog/?p=660#comment-2338</guid>
		<description>I agree that sellers should approach a short sale cautiously. Regarding the Las Vegas market, stats published in the Austin Business Journal last week showed an average value loss of 29.52% over the past year! Austin showed an increase of 1.49%. Real estate is local. I feel for the owners here and there who are dealing with foreclosures and short sales. I cannot imagine how deep the impact is on owners in Las Vegas!</description>
		<content:encoded><![CDATA[<p>I agree that sellers should approach a short sale cautiously. Regarding the Las Vegas market, stats published in the Austin Business Journal last week showed an average value loss of 29.52% over the past year! Austin showed an increase of 1.49%. Real estate is local. I feel for the owners here and there who are dealing with foreclosures and short sales. I cannot imagine how deep the impact is on owners in Las Vegas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cary NC Real Estate</title>
		<link>http://www.senasellsvegas.com/blog/2009/07/19/i-am-upside-down-on-my-las-vegas-home-should-i-rent-or-sell-it/comment-page-1/#comment-2325</link>
		<dc:creator>Cary NC Real Estate</dc:creator>
		<pubDate>Wed, 22 Jul 2009 07:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.senasellsvegas.com/blog/?p=660#comment-2325</guid>
		<description>Sam Chapman makes a good point that sellers need to understand. Although a short sale technically isn&#039;t bad as a foreclosure, it can still wreak havoc on a the seller&#039;s credit.</description>
		<content:encoded><![CDATA[<p>Sam Chapman makes a good point that sellers need to understand. Although a short sale technically isn&#8217;t bad as a foreclosure, it can still wreak havoc on a the seller&#8217;s credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Ellis</title>
		<link>http://www.senasellsvegas.com/blog/2009/07/19/i-am-upside-down-on-my-las-vegas-home-should-i-rent-or-sell-it/comment-page-1/#comment-2322</link>
		<dc:creator>Jeff Ellis</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.senasellsvegas.com/blog/?p=660#comment-2322</guid>
		<description>man, if anyone was ever considering to buy in Vegas, now sounds like it is the time.  With home prices down, there will be many millionares made in the Vegas market.</description>
		<content:encoded><![CDATA[<p>man, if anyone was ever considering to buy in Vegas, now sounds like it is the time.  With home prices down, there will be many millionares made in the Vegas market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.senasellsvegas.com/blog/2009/07/19/i-am-upside-down-on-my-las-vegas-home-should-i-rent-or-sell-it/comment-page-1/#comment-2320</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.senasellsvegas.com/blog/?p=660#comment-2320</guid>
		<description>We just signed a one year lease on a house in Green Valley Ranch. We signed the short lease because we are not worried at the moment about rental rates increasing. I see neutral to negative in the next year.

- Population decrease. The valley lost people last year, I expect it to lose as many this year. A lot of big construction projects are finishing (City Center) and I&#039;m not seeing much for those construction workers to do but leave.

- The increase of home sales lately seems largely driven by investors. I won&#039;t be surprised if there is a decent uptick in the rental inventory around late summer, early fall as all of those deals close and come back on the market as rentals. 

I could be wrong, but the supply/demand trends seem to be more in favor of being a tenant than landlord in the near future.</description>
		<content:encoded><![CDATA[<p>We just signed a one year lease on a house in Green Valley Ranch. We signed the short lease because we are not worried at the moment about rental rates increasing. I see neutral to negative in the next year.</p>
<p>- Population decrease. The valley lost people last year, I expect it to lose as many this year. A lot of big construction projects are finishing (City Center) and I&#8217;m not seeing much for those construction workers to do but leave.</p>
<p>- The increase of home sales lately seems largely driven by investors. I won&#8217;t be surprised if there is a decent uptick in the rental inventory around late summer, early fall as all of those deals close and come back on the market as rentals. </p>
<p>I could be wrong, but the supply/demand trends seem to be more in favor of being a tenant than landlord in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Chapman</title>
		<link>http://www.senasellsvegas.com/blog/2009/07/19/i-am-upside-down-on-my-las-vegas-home-should-i-rent-or-sell-it/comment-page-1/#comment-2318</link>
		<dc:creator>Sam Chapman</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.senasellsvegas.com/blog/?p=660#comment-2318</guid>
		<description>I was talking with an underwriter this morning and learned that although a short sale doesn&#039;t hit your FICO as hard as a foreclosure, lenders treat it as a foreclosure.  In other words, if you are selling as a short sale, you probably will not be able to get a mortgage for 3 or more years.</description>
		<content:encoded><![CDATA[<p>I was talking with an underwriter this morning and learned that although a short sale doesn&#8217;t hit your FICO as hard as a foreclosure, lenders treat it as a foreclosure.  In other words, if you are selling as a short sale, you probably will not be able to get a mortgage for 3 or more years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patsy Snyder</title>
		<link>http://www.senasellsvegas.com/blog/2009/07/19/i-am-upside-down-on-my-las-vegas-home-should-i-rent-or-sell-it/comment-page-1/#comment-2316</link>
		<dc:creator>Patsy Snyder</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.senasellsvegas.com/blog/?p=660#comment-2316</guid>
		<description>With the higher credit requirements today and fear of job loss, many people are having to rent a home rather than purchase a home.  This works very well for homeowners who are &quot;upside down&quot; in their mortgage.  It can be a win-win situation for both sides.</description>
		<content:encoded><![CDATA[<p>With the higher credit requirements today and fear of job loss, many people are having to rent a home rather than purchase a home.  This works very well for homeowners who are &#8220;upside down&#8221; in their mortgage.  It can be a win-win situation for both sides.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
