<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Las Vegas Real Estate Market: Has it “Over-corrected”?</title>
	<atom:link href="http://www.senasellsvegas.com/blog/2009/01/29/the-las-vegas-real-estate-market-has-it-%e2%80%9cover-corrected%e2%80%9d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.senasellsvegas.com/blog/2009/01/29/the-las-vegas-real-estate-market-has-it-%e2%80%9cover-corrected%e2%80%9d/</link>
	<description>Las Vegas, North Las Vegas, Henderson and Boulder City Real Estate News</description>
	<lastBuildDate>Mon, 08 Mar 2010 21:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Mceleney</title>
		<link>http://www.senasellsvegas.com/blog/2009/01/29/the-las-vegas-real-estate-market-has-it-%e2%80%9cover-corrected%e2%80%9d/comment-page-1/#comment-2721</link>
		<dc:creator>Michael Mceleney</dc:creator>
		<pubDate>Fri, 16 Oct 2009 06:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.senasellsvegas.com/blog/?p=255#comment-2721</guid>
		<description>Of course prices will go up again! With millions of foreclosed homes yet to be listed, and millions of jobs yet to be lost, this is a great time for uniformed spectaculars to take that 15 to 20 percent additional loss that every non-realtor housing expert is predicting. Do these freaking people even know how to read? Put your hope in one hand and your spit in another -guess which hand fills up faster.</description>
		<content:encoded><![CDATA[<p>Of course prices will go up again! With millions of foreclosed homes yet to be listed, and millions of jobs yet to be lost, this is a great time for uniformed spectaculars to take that 15 to 20 percent additional loss that every non-realtor housing expert is predicting. Do these freaking people even know how to read? Put your hope in one hand and your spit in another -guess which hand fills up faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stabile Bergen County Real Estate</title>
		<link>http://www.senasellsvegas.com/blog/2009/01/29/the-las-vegas-real-estate-market-has-it-%e2%80%9cover-corrected%e2%80%9d/comment-page-1/#comment-1148</link>
		<dc:creator>Richard Stabile Bergen County Real Estate</dc:creator>
		<pubDate>Sun, 15 Feb 2009 02:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.senasellsvegas.com/blog/?p=255#comment-1148</guid>
		<description>It seems to me that home sales are picking up in the areas that have declined the most. Also the areas that most of the sales are conforming loans are doing better. Jumbo loans are still a bit tough and are priced at a much higher spread than historical standards. Securitizing is what is lacking and the government is trying to get that started again. 

If the mortgage money keeps coming in by the fed, than we should see the market try to get all the home price ranges into gear.</description>
		<content:encoded><![CDATA[<p>It seems to me that home sales are picking up in the areas that have declined the most. Also the areas that most of the sales are conforming loans are doing better. Jumbo loans are still a bit tough and are priced at a much higher spread than historical standards. Securitizing is what is lacking and the government is trying to get that started again. </p>
<p>If the mortgage money keeps coming in by the fed, than we should see the market try to get all the home price ranges into gear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul R.</title>
		<link>http://www.senasellsvegas.com/blog/2009/01/29/the-las-vegas-real-estate-market-has-it-%e2%80%9cover-corrected%e2%80%9d/comment-page-1/#comment-1132</link>
		<dc:creator>Paul R.</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.senasellsvegas.com/blog/?p=255#comment-1132</guid>
		<description>Perhaps that is true in a national sense, but Vegas is moving homes. If they throw them all on the market that, will crash the market they have been essentially adding them at the same rate as we&#039;re selling. I don&#039;t see them dumping properties at this point.

Thanks for the response to this article.</description>
		<content:encoded><![CDATA[<p>Perhaps that is true in a national sense, but Vegas is moving homes. If they throw them all on the market that, will crash the market they have been essentially adding them at the same rate as we&#8217;re selling. I don&#8217;t see them dumping properties at this point.</p>
<p>Thanks for the response to this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix Arizona Foreclosures Guy</title>
		<link>http://www.senasellsvegas.com/blog/2009/01/29/the-las-vegas-real-estate-market-has-it-%e2%80%9cover-corrected%e2%80%9d/comment-page-1/#comment-1131</link>
		<dc:creator>Phoenix Arizona Foreclosures Guy</dc:creator>
		<pubDate>Wed, 11 Feb 2009 18:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.senasellsvegas.com/blog/?p=255#comment-1131</guid>
		<description>I think things in the foreclosure market are still going to get much worse. Banks have been holding off throwing their foreclosed properties onto the market due to political pressure, but my guess is they&#039;re going to start unloading masses more of them within the next few months.</description>
		<content:encoded><![CDATA[<p>I think things in the foreclosure market are still going to get much worse. Banks have been holding off throwing their foreclosed properties onto the market due to political pressure, but my guess is they&#8217;re going to start unloading masses more of them within the next few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.senasellsvegas.com/blog/2009/01/29/the-las-vegas-real-estate-market-has-it-%e2%80%9cover-corrected%e2%80%9d/comment-page-1/#comment-1129</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 11 Feb 2009 06:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.senasellsvegas.com/blog/?p=255#comment-1129</guid>
		<description>Interesting article, the 3qtr National City study Home Values in America  indicates Las Vegas is 18% undervalued.  The High-rise market is still declining due to late foreclosures and saturation.  Low ball short sales are continuing to drive down prices to the $250 sqft range.</description>
		<content:encoded><![CDATA[<p>Interesting article, the 3qtr National City study Home Values in America  indicates Las Vegas is 18% undervalued.  The High-rise market is still declining due to late foreclosures and saturation.  Low ball short sales are continuing to drive down prices to the $250 sqft range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayson</title>
		<link>http://www.senasellsvegas.com/blog/2009/01/29/the-las-vegas-real-estate-market-has-it-%e2%80%9cover-corrected%e2%80%9d/comment-page-1/#comment-1117</link>
		<dc:creator>Jayson</dc:creator>
		<pubDate>Mon, 09 Feb 2009 23:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.senasellsvegas.com/blog/?p=255#comment-1117</guid>
		<description>Great article Paul; the question posed is a good question that I hadn&#039;t thought about. I&#039;d imagine the only way to see if homes are undervalued is to check out the affordability ratio - do you  know what it is in LV? During the beginning of the boom, I remember investors  saying that Arizona was so attractive because the homes were more affordable than the rest of the nation...I&#039;d guess that  this theory would hold up across the nation.</description>
		<content:encoded><![CDATA[<p>Great article Paul; the question posed is a good question that I hadn&#8217;t thought about. I&#8217;d imagine the only way to see if homes are undervalued is to check out the affordability ratio &#8211; do you  know what it is in LV? During the beginning of the boom, I remember investors  saying that Arizona was so attractive because the homes were more affordable than the rest of the nation&#8230;I&#8217;d guess that  this theory would hold up across the nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Madsen</title>
		<link>http://www.senasellsvegas.com/blog/2009/01/29/the-las-vegas-real-estate-market-has-it-%e2%80%9cover-corrected%e2%80%9d/comment-page-1/#comment-1091</link>
		<dc:creator>Mark Madsen</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.senasellsvegas.com/blog/?p=255#comment-1091</guid>
		<description>Excellent article, Paul.  I&#039;ve heard of first time home buyers getting deals in the $45 sq ft range, which sounds crazy to me.  Even though most of these lower priced homes may need a little rehab work, I&#039;m not sure how much lower people need to see prices before they make a move.</description>
		<content:encoded><![CDATA[<p>Excellent article, Paul.  I&#8217;ve heard of first time home buyers getting deals in the $45 sq ft range, which sounds crazy to me.  Even though most of these lower priced homes may need a little rehab work, I&#8217;m not sure how much lower people need to see prices before they make a move.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
